State of Hawaiʻi
Average retail price of electricity, Hawaiʻi, all sectors, latest
43.04
Average retail price of electricity, Hawaiʻi, all sectors (State of Hawaiʻi): the latest value published by U.S. Energy Information Administration, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.elec.price.all.m- Unit
- cents/kWh
- Coverage
- State of Hawaiʻi
- Source
- U.S. Energy Information Administration
- Source terms
- https://www.eia.gov/about/copyrights_reuse.php
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| August 2026 | 2026-08-01 | 2026-08-31 | 43.04 | 2026-10-26 |
| July 2026 | 2026-07-01 | 2026-07-31 | 43.28 | 2026-10-26 |
| June 2026 | 2026-06-01 | 2026-06-30 | 47.55 | 2026-10-26 |
| May 2026 | 2026-05-01 | 2026-05-31 | 46.14 | 2026-10-26 |
| April 2026 | 2026-04-01 | 2026-04-30 | 42.25 | 2026-10-26 |
| March 2026 | 2026-03-01 | 2026-03-31 | 37.33 | 2026-10-26 |
| February 2026 | 2026-02-01 | 2026-02-28 | 37.78 | 2026-10-26 |
| January 2026 | 2026-01-01 | 2026-01-31 | 36.44 | 2026-10-26 |
| December 2025 | 2025-12-01 | 2025-12-31 | 37.1 | 2026-10-26 |
| November 2025 | 2025-11-01 | 2025-11-30 | 35.8 | 2026-10-26 |
| October 2025 | 2025-10-01 | 2025-10-31 | 35.08 | 2026-10-26 |
| September 2025 | 2025-09-01 | 2025-09-30 | 34.64 | 2026-10-26 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: U.S. Energy Information Administration, retrieved 2026-10-26. No claim to original U.S. Government works. Figures are from the U.S. Energy Information Administration (EIA), shown as published. EIA does not endorse The Mine by tkscm.
Keep these notices with the figure when you use it.
How to cite
U.S. Energy Information Administration, Average retail price of electricity, Hawaiʻi, all sectors, August 2026. Retrieved 2026-10-26 via The Mine by tkscm, mine-site-9qp.pages.dev/series/hi.elec.price.all.m.