One National Park Service unit, in Hawaiʻi County
Recreation visits, Puʻuhonua o Hōnaunau National Historical Park, latest
42,136
Late: this agency has not published a newer value on its usual schedule. The last value received is shown.
Recreation visits, Puʻuhonua o Hōnaunau National Historical Park (One National Park Service unit, in Hawaiʻi County): the latest value published by National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.haw.nps.puho.visits.m- Unit
- visits
- Coverage
- One National Park Service unit, in Hawaiʻi County
- Source
- National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units
- Source terms
- https://irma.nps.gov/Stats/
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| December 2025 | 2025-12-01 | 2025-12-31 | 42,136 | 2026-11-02 |
| November 2025 | 2025-11-01 | 2025-11-30 | 31,788 | 2026-11-02 |
| October 2025 | 2025-10-01 | 2025-10-31 | 21,844 | 2026-11-02 |
| September 2025 | 2025-09-01 | 2025-09-30 | 35,892 | 2026-11-02 |
| August 2025 | 2025-08-01 | 2025-08-31 | 37,391 | 2026-11-02 |
| July 2025 | 2025-07-01 | 2025-07-31 | 38,681 | 2026-11-02 |
| June 2025 | 2025-06-01 | 2025-06-30 | 24,520 | 2026-11-02 |
| May 2025 | 2025-05-01 | 2025-05-31 | 22,306 | 2026-11-02 |
| April 2025 | 2025-04-01 | 2025-04-30 | 22,016 | 2026-11-02 |
| March 2025 | 2025-03-01 | 2025-03-31 | 29,514 | 2026-11-02 |
| February 2025 | 2025-02-01 | 2025-02-28 | 34,110 | 2026-11-02 |
| January 2025 | 2025-01-01 | 2025-01-31 | 31,759 | 2026-11-02 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: National Park Service, Visitor Use Statistics, retrieved 2026-11-02. No claim to original U.S. Government works. Source: National Park Service, Visitor Use Statistics (irma.nps.gov/Stats). Current-year monthly figures are preliminary and subject to change until NPS finalizes them.
Keep these notices with the figure when you use it.
How to cite
National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, Recreation visits, Puʻuhonua o Hōnaunau National Historical Park, December 2025. Retrieved 2026-11-02 via The Mine by tkscm, mine-site-9qp.pages.dev/series/hi.haw.nps.puho.visits.m.