One National Park Service unit, in City and County of Honolulu
Recreation visits, Pearl Harbor National Memorial, latest
130,080 (preliminary)
Recreation visits, Pearl Harbor National Memorial (One National Park Service unit, in City and County of Honolulu): the latest value published by National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.hon.nps.perl.visits.m- Unit
- visits
- Coverage
- One National Park Service unit, in City and County of Honolulu
- Source
- National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units
- Source terms
- https://irma.nps.gov/Stats/
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| September 2026 | 2026-09-01 | 2026-09-30 | 130,080 (preliminary) | 2026-11-02 |
| August 2026 | 2026-08-01 | 2026-08-31 | 136,631 (preliminary) | 2026-11-02 |
| July 2026 | 2026-07-01 | 2026-07-31 | 172,699 (preliminary) | 2026-11-02 |
| June 2026 | 2026-06-01 | 2026-06-30 | 163,643 (preliminary) | 2026-11-02 |
| May 2026 | 2026-05-01 | 2026-05-31 | 146,162 (preliminary) | 2026-11-02 |
| April 2026 | 2026-04-01 | 2026-04-30 | 146,742 (preliminary) | 2026-11-02 |
| March 2026 | 2026-03-01 | 2026-03-31 | 151,408 (preliminary) | 2026-11-02 |
| February 2026 | 2026-02-01 | 2026-02-28 | 122,962 (preliminary) | 2026-11-02 |
| January 2026 | 2026-01-01 | 2026-01-31 | 121,767 (preliminary) | 2026-11-02 |
| December 2025 | 2025-12-01 | 2025-12-31 | 138,823 | 2026-11-02 |
| November 2025 | 2025-11-01 | 2025-11-30 | 108,683 | 2026-11-02 |
| October 2025 | 2025-10-01 | 2025-10-31 | 105,994 | 2026-11-02 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: National Park Service, Visitor Use Statistics, retrieved 2026-11-02. No claim to original U.S. Government works. Source: National Park Service, Visitor Use Statistics (irma.nps.gov/Stats). Current-year monthly figures are preliminary and subject to change until NPS finalizes them.
Keep these notices with the figure when you use it.
How to cite
National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, Recreation visits, Pearl Harbor National Memorial, September 2026. Retrieved 2026-11-02 via The Mine by tkscm, mine-site-9qp.pages.dev/series/hi.hon.nps.perl.visits.m.