One National Park Service unit, in Kalawao County
Recreation visits, Kalaupapa National Historical Park, latest
287 (preliminary)
Recreation visits, Kalaupapa National Historical Park (One National Park Service unit, in Kalawao County): the latest value published by National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.kal.nps.kala.visits.m- Unit
- visits
- Coverage
- One National Park Service unit, in Kalawao County
- Source
- National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units
- Source terms
- https://irma.nps.gov/Stats/
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| May 2026 | 2026-05-01 | 2026-05-31 | 287 (preliminary) | 2026-11-02 |
| April 2026 | 2026-04-01 | 2026-04-30 | 323 (preliminary) | 2026-11-02 |
| March 2026 | 2026-03-01 | 2026-03-31 | 155 (preliminary) | 2026-11-02 |
| February 2026 | 2026-02-01 | 2026-02-28 | 1,889 (preliminary) | 2026-11-02 |
| January 2026 | 2026-01-01 | 2026-01-31 | 144 (preliminary) | 2026-11-02 |
| December 2025 | 2025-12-01 | 2025-12-31 | 193 | 2026-11-02 |
| November 2025 | 2025-11-01 | 2025-11-30 | 1,194 | 2026-11-02 |
| October 2025 | 2025-10-01 | 2025-10-31 | 1,460 | 2026-11-02 |
| September 2025 | 2025-09-01 | 2025-09-30 | 1,066 | 2026-11-02 |
| August 2025 | 2025-08-01 | 2025-08-31 | 902 | 2026-11-02 |
| July 2025 | 2025-07-01 | 2025-07-31 | 1,053 | 2026-11-02 |
| June 2025 | 2025-06-01 | 2025-06-30 | 978 | 2026-11-02 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: National Park Service, Visitor Use Statistics, retrieved 2026-11-02. No claim to original U.S. Government works. Source: National Park Service, Visitor Use Statistics (irma.nps.gov/Stats). Current-year monthly figures are preliminary and subject to change until NPS finalizes them.
Keep these notices with the figure when you use it.
How to cite
National Park Service, Visitor Use Statistics (IRMA), Hawaiʻi park units, Recreation visits, Kalaupapa National Historical Park, May 2026. Retrieved 2026-11-02 via The Mine by tkscm, mine-site-9qp.pages.dev/series/hi.kal.nps.kala.visits.m.