Exchange rate against the U.S. dollar (not a figure about a place)
Hong Kong dollars per U.S. dollar, latest
7.8423
Hong Kong dollars per U.S. dollar (Exchange rate against the U.S. dollar (not a figure about a place)): the latest value published by Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
us.fx.hkd.d- Unit
- HKD per USD
- Coverage
- Exchange rate against the U.S. dollar (not a figure about a place)
- Source
- Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates
- Source terms
- https://www.federalreserve.gov/disclaimer.htm
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| 23 October 2026 | 2026-10-23 | 2026-10-23 | 7.8423 | 2026-11-02 |
| 22 October 2026 | 2026-10-22 | 2026-10-22 | 7.8364 | 2026-11-02 |
| 21 October 2026 | 2026-10-21 | 2026-10-21 | 7.8465 | 2026-11-02 |
| 20 October 2026 | 2026-10-20 | 2026-10-20 | 7.8486 | 2026-11-02 |
| 19 October 2026 | 2026-10-19 | 2026-10-19 | 7.8483 | 2026-11-02 |
| 16 October 2026 | 2026-10-16 | 2026-10-16 | 7.8478 | 2026-11-02 |
| 15 October 2026 | 2026-10-15 | 2026-10-15 | 7.8470 | 2026-11-02 |
| 14 October 2026 | 2026-10-14 | 2026-10-14 | 7.8482 | 2026-11-02 |
| 13 October 2026 | 2026-10-13 | 2026-10-13 | 7.8480 | 2026-11-02 |
| 12 October 2026 | 2026-10-12 | 2026-10-12 | ND | 2026-11-02 |
| 9 October 2026 | 2026-10-09 | 2026-10-09 | 7.8476 | 2026-11-02 |
| 8 October 2026 | 2026-10-08 | 2026-10-08 | 7.8484 | 2026-11-02 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Retrieved 2026-11-02 from federalreserve.gov. No claim to original U.S. Government works. Source: Board of Governors of the Federal Reserve System, H.10
Keep these notices with the figure when you use it.
How to cite
Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates, Hong Kong dollars per U.S. dollar, 23 October 2026. Retrieved 2026-11-02 via The Mine by tkscm, mine-site-9qp.pages.dev/series/us.fx.hkd.d.