Exchange rate against the U.S. dollar (not a figure about a place)
Singapore dollars per U.S. dollar (monthly average), latest
1.2729
Singapore dollars per U.S. dollar (monthly average) (Exchange rate against the U.S. dollar (not a figure about a place)): the latest value published by Board of Governors of the Federal Reserve System, G.5 Foreign Exchange Rates (Monthly), with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
us.fx.sgd.m- Unit
- SGD per USD
- Coverage
- Exchange rate against the U.S. dollar (not a figure about a place)
- Source
- Board of Governors of the Federal Reserve System, G.5 Foreign Exchange Rates (Monthly)
- Source terms
- https://www.federalreserve.gov/disclaimer.htm
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| September 2026 | 2026-09-01 | 2026-09-30 | 1.2729 | 2026-11-02 |
| August 2026 | 2026-08-01 | 2026-08-31 | 1.2763 | 2026-11-02 |
| July 2026 | 2026-07-01 | 2026-07-31 | 1.2908 | 2026-11-02 |
| June 2026 | 2026-06-01 | 2026-06-30 | 1.2878 | 2026-11-02 |
| May 2026 | 2026-05-01 | 2026-05-31 | 1.2748 | 2026-11-02 |
| April 2026 | 2026-04-01 | 2026-04-30 | 1.2759 | 2026-11-02 |
| March 2026 | 2026-03-01 | 2026-03-31 | 1.2796 | 2026-11-02 |
| February 2026 | 2026-02-01 | 2026-02-28 | 1.2664 | 2026-11-02 |
| January 2026 | 2026-01-01 | 2026-01-31 | 1.2797 | 2026-11-02 |
| December 2025 | 2025-12-01 | 2025-12-31 | 1.2907 | 2026-11-02 |
| November 2025 | 2025-11-01 | 2025-11-30 | 1.3027 | 2026-11-02 |
| October 2025 | 2025-10-01 | 2025-10-31 | 1.2952 | 2026-11-02 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Retrieved 2026-11-02 from federalreserve.gov. No claim to original U.S. Government works. Source: Board of Governors of the Federal Reserve System, G.5 monthly averages (from the Fed's combined G.5/H.10 data file)
Keep these notices with the figure when you use it.
How to cite
Board of Governors of the Federal Reserve System, G.5 Foreign Exchange Rates (Monthly), Singapore dollars per U.S. dollar (monthly average), September 2026. Retrieved 2026-11-02 via The Mine by tkscm, mine-site-9qp.pages.dev/series/us.fx.sgd.m.